| Jeremy K. Phillips | Half Distance - Solo |
|
| scot gregersen | Half Distance - Solo |
|
| Robert W. Goetter Jr. | Half Distance - Solo |
|
| Perry Romanowski | Half Distance - Solo |
|
| Eric Witte | Half Distance - Solo |
|
| Ryan Brickner | Half Distance - Solo |
|
| Jeremy Fischer | Half Distance - Solo |
|
| Dan Fischer | Half Distance - Solo |
|
| PAUL J HRUZ | Half Distance - Solo |
|
| Heather Darbo-McClellan | Half Distance - Solo |
|
| Beth Liebhardt | Half Distance - Solo |
|
| JP Bordeleau | Half Distance - Solo |
|
| Mary O'Malley | Half Distance - Solo |
|
| Ben MacKinney | Half Distance - Solo |
|
| Jason Wiest | Half Distance - Solo |
|
| Allison McNickle | Half Distance - Solo |
|
| Deb Wood | Half Distance - Solo |
|
| Kyle McNally | Half Distance - Solo |
|
| Don Mcclellan | Half Distance - Solo |
|
| Adam McClun | Half Distance - Solo |
|
| Justin Wallwin | Half Distance - Solo |
|
| Josh Derouin | Half Distance - Solo |
|
| Joshua Hooker | Half Distance - Solo |
|
| Salamander | Half Distance - 2-Person Team |
|
| Eternal Colonels | Half Distance - 2-Person Team |
|
| The Guild of Calamitous Intent | Half Distance - 2-Person Team |
|
| LumberJanes | Half Distance - 2-Person Team |
|
| Turkish Wedding Crashers | Half Distance - 2-Person Team |
|
| Carpe Diem Adventure & Athletics | Half Distance - 2-Person Team |
|
| The Hiking Pols | Half Distance - 2-Person Team |
|
| Medicus WRX | Half Distance - 2-Person Team |
|
| Arctic Panda | Half Distance - 2-Person Team |
|
| TEAM Yeti | Half Distance - 2-Person Team |
|
| Sarah & Eileen | Half Distance - 2-Person Team |
|
| Team Louis Vuitton | Half Distance - 2-Person Team |
|
| the unicorn killers | Half Distance - 2-Person Team |
|
| Bad To The Bohn | Half Distance - 2-Person Team |
|
| liah yram | Half Distance - 2-Person Team |
|
| Elizabeth Reynolds | Full Distance - Solo |
|
| Matt Paulson | Full Distance - Solo |
|
| Robin Grapa | Full Distance - Solo |
|
| Nick Schmidt | Full Distance - Solo |
|
| Brian Nelson | Full Distance - Solo |
|
| Joshua Hastings | Full Distance - Solo |
|
| Joshua Iverson | Full Distance - Solo |
|
| Danny Bobrow | Full Distance - Solo |
|
| Julie Treder | Full Distance - Solo |
|
| Al McLennan | Full Distance - Solo |
|
| Brian Pfister | Full Distance - Solo |
|
| Jason Arney-O'Neil | Full Distance - Solo |
|
| Jennifer Ewert | Full Distance - Solo |
|
| Eric Alvarez | Full Distance - Solo |
|
| Team Apex 2.0 | Full Distance - Solo |
|
| Steve Herriges | Full Distance - Solo |
|
| Paul Reis | Full Distance - Solo |
|
| Ken Brooks | Full Distance - Solo |
|
| Nate Jackson | Full Distance - Solo |
|
| Pat Nowak | Full Distance - Solo |
|
| PETER REIS | Full Distance - Solo |
|
| Anthony Leiton | Full Distance - Solo |
|
| Team Apex 1.0 | Full Distance - Solo |
|
| Melaine Whitchelo | Full Distance - Solo |
|
| ALAN HUBBARD | Full Distance - Solo |
|
| Matt Miedema | Full Distance - Solo |
|
| Melissa Dupke | Full Distance - Solo |
|
| Greg Schlichting | Full Distance - Solo |
|
| Peter Semenchuk | Full Distance - Solo |
|
| Chris Semenchuk | Full Distance - Solo |
|
| Jones-in for a Biga-venture | Full Distance - 2-Person Team |
|
| Squid Ink | Full Distance - 2-Person Team |
|
| Team Osprey | Full Distance - 2-Person Team |
|
| The Cunados | Full Distance - 2-Person Team |
|
| Team The North Face Chicago Siberian Huskies | Full Distance - 2-Person Team |
|
| team samsquatch | Full Distance - 2-Person Team |
|
Total: 74 |